Torrance, Redondo Beach and Hermosa Beach real estate and homes for sale in California - Mitch Graves, REALTOR® REALTOR® Logo - NUMBER1EXPERT™ NUMBER1EXPERT™ Logo
Contact Information
Email Mitch Graves
Login
Go To Sitemap
Mitch Graves
Feature Properties
South Bay MLS
L.A. Westside MLS

Testimonials
"We were lucky to have you"
"We were lucky to have you"
Jessica and Pual Krug
Read Quote >

TripleCalc
Compare three mortgages at one time. Download TripleCalc now. It's free.

Special Offers
Request My Free Relocation Package!
Moving your family to another town or state is a major event in your life! I have helped many families and individuals relocate!
Find Out More >
View All Offers >

Real Estate - Homes - NUMBER1EXPERTS Sell More!
Mitch Graves is one of The Top Selling Real Estate Experts™
Find Out More >


School Reports
See the nation's top rated reports for Schools in Torrance, Redondo Beach and Hermosa Beach >


Latest Listings
Get the Latest Listings Before Anyone Else!
As soon as I list another home for sale, I'll email you. You'll know first.
Name:
Email:

Latest News
Get the Latest Real Estate News, Hot Off the Presses!
If you are buying or selling a home, you need my eNewsletter.
Name:
Email:
Affiliates
Coming Soon
Find Out More >
Foreclosures
Welcome > For Buyers > Foreclosures ...

Foreclosures  

 City

MLS # 

 Address

 Number of
 Bedrooms

 Number of
 Baths

 SQ

Price 

 Torrance    1327 West 227th Street  3  1  1124  $239,000
 Torrance   16123 Van Ness Avenue  4  2  1484  $437,500
 Torrance   3550 Torrance Boulevard  1  1  570 $185,900
 Torrance   1604 West 207th Street  3  1 1004  $270,900
 Redondo Beach    514 South Broadway  2  1  844  $679,900
San Pedro    360 South Miraleste Drive  2  2  1107  $179,900
Rancho Palos Verdes    32646 Coastsite Drive  2  2  1433  $495,000
 Torrance    2622 West 180th Street  7  3  2087  $617,500
 Torrance   3219 West 189th Street  4  4 2182  $469,900
 Torrance    18404 Falda Avenue  2  1  855  $363,333
 Torrance   3973 West 171st Street  3  2  1800  $449,900
 Torrance   18923 Patronella Avenue  3  2  1591  $429,900
 Torrance    21125 S Hobart Blvd  3  2  1312  $449,000
 Torrance    22917 Pennsylvania Ave.  4  2  1567  $450,000
 Torrance    1043 W 213th Street  3  2  1352  $455,000
 Redondo    2306 Curtis Ave #2  2  2  960  $468,000
 Torrance    22803 S. Doble Ave.  3  2  1428  $475,000
 Torrance    2411 Cabrillo Ave.  3  3  1354  $489,000
 Torrance    4315 W 180th Street  3  2  1070  $495,000
 Torrance    20803 Brody Ave.  3  2  1381  $499,000
 Torrance    2132 Washington Ave.  2  3  1379  $499.000
 Torrance    21321 Brighton Avenue  4  3  1660  $499,900
 Torrance    23112 Petroleum  3  2 1560   $500,000
 Redondo    2707 Carnegie Lane #1  2  2    $510,000
 Torrance    22114 Kenwood Ave.  3  2  1329  $511,000
 Torrance    20427 Raymond Ave.  5  2  2248  $519,000
 Torrance    2130 Plaza Del Amo #133  3  3  1578  $520,000
 Torrance    2718 Cabrillo Ave.  3  3  1650  $533,500
 Torrance    22913 Anza Ave.  3  1.5  1500  $535,000
 Torrance    2152 Washington Ave.  2  3  1379  $549,000
 Redondo    1701 Speyer Lane  3  2  925  $549,000
 Torrance    21345 Hawthorne Blvd. #411  2  2  997  $550,000
 Torrance    914 Fonthill Ave.  3  2  1531  $569,000
 Torrance    18423 Delia Ave.  3  2  1398  $575,000
 Redondo    1933 Firmona Ave.  3  2    $575,000
 Torrance    1340 El Prado Ave # 44  3  3    $575,000
 Redondo    2916 Gibson Place  3  1  972  $589,000
 Torrance    2031 Andreo Ave.  2  3  900  $589,000
 Torrance    4205 Sepulveda Blvd.  3  2  1162  $594,900
 Torrance    4446 Spencer Street  2  3  1691  $619,000
 Manhattan Beach    1421 12th Street #3 2  3  1337  $625,000
Redondo    610 N Guadalupe Ave. #7 3  3  1819  $625,000
Torrance    3864 W 234th Street 3  2  1920  $639,000
Redondo    807 N Lucia #2  2  2.5  1281  $649,000
Torrance    2649 Brian Ave. 3  1   1001  $665,000
Redondo    645 Paseo De La Playa #30  2  2  1371  $668,000
Redondo    3508 Gibson Place  3  2  1385  $669,000
Torrance    2552 W 235th Street  3  3  2113  $679,999
Torrance    22545 Kent Ave.  3  3  1886  $684,900
Torrance   1008 Fonthill Ave.  4  3  2264  $695,000
Hermosa Beach    1120 24th Street  2  1  975  $699,000
Redondo    510 N Irena Ave. #A  3  2  1623  $699,000
Torrance    1216 Teri Ave.  4  2  1604  $719,000
Redondo    2120 Voorhees Ave #A  3  3  2199  $739,000
Redondo    1641 Ford Ave  3  2  1679  $749,000
Redondo    2419 Clark #A 4  2.5  2433  $769,000
Redondo    2314 Robinson Street  3  1693  $799,000
Redondo    1908 Curtis #A  4  3  2263  $869,000
Redondo    2406 N Voorhees  3  2  1477  $875,000
Torrance    2731 W. 233rd Street  4  3  2556  $890,000
Torrance    3838 Bluff Street  4  2  1648  $899,000
Manhattan Beach    402 Larsson Street  3  3  1786  $1,050,000
Manhattan Beach    1501 Magnolia Ave.  2  2  1329  $1,069,000
Hermosa Beach    334 27th Street  2  2  1598  $1,199,000
Manhattan Beach    3412 Pacific Ave.  3  3  2214  $1,199,000
Manhattan Beach    1313 Oak Ave.  4  4  3229  $1,949,000
Manhattan Beach    1616 Gates Ave.  5  6  5088  $2,750,000
 Gardena    1716 145th Street        $364,900
 Inglewood    800 NORTH Eucalyptus Avenue,  2  1  960  $189,900
 Inglewood    1106 EAST 65th Street,  3  1  920  $259,900
 Inglewood    743 EAST 67th Street,  3  2  1482  $274,900
 Inglewood    11729 Lernoli Avenue,  3  1  1246  $369,900
 Inglewood  

3426 WEST 82nd Street,

 4  3  2175  $439,900
 Inglewood    1227 Myrtle Avenue  2  1  833  $295,500
 Inglewood    513 E Arbor Vitae St  2  1  816  $300,000
 Inglewood    3656 W 110th Street  3  2  1411  $349,000
 Inglewood    9212 South 2nd Ave.  3  2  1812  $413,155
 Inglewood   9226 South 6th Ave  3  3  1814  $565,000
 Hawthorne    5431W 135th St  3  2  1124  $509,900
 Hawthorne    5118 W 129th St  2  1237  $570,000
 Hawthorne    122020 La Cienega  3  4  2372  $619,900
 Hawthorne    5106 W 135th St  4  2  1197  $475,550
 Hawthorne    4347 W 138th St  3  2  1562  $419,900
 Hawthorne    13114 Floorwood Ave  2  2  896  $267,900
 Hawthorne    13717 Kornblum Ave  3  3  1478  $397,500
Gardena    15322 Faysmith Ave  3  1  1675  $449,900
 Lawndale    4303 Marine Ave  2  1  886 $355,000 
 Lawndale    4707 W 153rd Pl  3  2  1385  $375,000
 Gardena   13221 S Wilkie Ave  4  2  1669  $382,500
 Gardena    13723 S Catalina Ave  3  2  1302  $362,900
 Gardena    13304 S Wilton Pl.  4  2  1370  $389,900
 Gardena    1021 Topaz Lane  4  3  1859  $429,875
 Gardena    16007 S Orchard  3  1  1016  $299,900
 Gardena    1458 W 146th Street  2  1    $332,500
 Gardena    14014 S Menlo Ave  3  1  963  $344,900
 Gardena    14703 Estrella Ave.  2  1  814  $379,900
 Gardena    2317 W 156th St  3  1  1068  $447,750
 Torrance    2030 Redondo Beach Blvd  4  2  1665  $459,900
 Gardena    1230 W Gardena Blvd.  2  2  1217  $549,000
 Torrance    1620 W 204th St  3  2  1330  $329,900
 Los Angeles    1570 W 226th St.  3  2  1106  $346,900
 Torrance    1607 Del Amo Blvd  3  3  1848  $384,900
 Torrance    802 W 212th St  3  3  1728  $456,750
             
             
             

Ask me any question about buying a home in Torrance, Redondo Beach and Hermosa Beach. It's my job to help you! There's no obligation, and I promise to respond quickly... 

About You
* Your Name:
* Your Email Address:
Your Street Address:
City:
State/Province:
Country:
Zip/Postal Code:
Phone:

About Your Move
When Are You Moving?
Where Are You Moving?

About Your Home Search
Your Price Range?
Number Of Bedrooms?
Number Of Bathrooms?
Home Size In Square Feet?

Additional Info
Please Enter More Details,
Along With Any Comments,
Concerns, Or Questions:
Send Latest Listings: What is this?
Send Latest News: What is this?

*Please note that fields marked with an asterisk are required.


Email With Confidence
Quick Response Guarantee >
Your Privacy Is Guaranteed >
Free & Without Obligation >


School Reports in Torrance, Redondo Beach and Hermosa Beach, California
"A model of how the Internet can facilitate the process of deciding where to send your children to school"
- America's Best School Profiles by
The Heritage Foundation

California Public, Private and Charter Schools: Compare them using these top-rated, comprehensive reports.
  Schools in Torrance, Redondo Beach and Hermosa Beach 



Real Estate Tips
Investment Real Estate >Investment Property

Individuals who invest in real estate are doing very well these days. The potential for income, appreciation and possible tax savings makes investment property especially attractive.

It is important for you to get professional advice before you decide to buy investment property. You may want to start with a personal financial advisor who can help you set your investment goals. Your real estate agent can help you select a competitively-priced property that meets these goals, and can answer questions about why a particular property would be a solid investment. What features would make it easy to rent? What kind of maintenance expenses are you likely to incur? What will your cash flow be, and how will the tax savings affect your bottom line? While agents cannot predict how much a particular property will appreciate, they can give you the history of price trends in the market area.

See All Tips In The "Investment Real Estate" Category >
See Complete Library Of Hundreds Of Tips In 30+ Categories >

Real Estate Trivia
Q 
What building has been named the 21st Century Townhouse project?

A 
4 townhouse in Bowie, MD made of giant foam/board panels, concrete/styrofoam block frames, steel, and aerated concrete.
See More Real Estate Trivia >


Print This Page Send To A Friend


Mitch Graves, REALTOR®, real estate agent and broker for Torrance, Redondo Beach and Hermosa Beach, California home listings, property and land for sale - NUMBER1EXPERT(tm)

Mitch Graves
Century 21 Union Realty

23900 Hawthorne Blvd Suite 200
Torrance, CA 90505
310-749-1435
Fax: 310-793-3307
MitchGraves@NUMBER1EXPERT.com


www.MitchGraves.com is brought to you by Mitch Graves
NUMBER1EXPERT™ in real estate for Torrance, Redondo Beach and Hermosa Beach, California

Read Mitch Graves's Privacy Guarantee, Terms of Service, and Free & Without Obligation Pledge



USA and Canada Real Estate - NUMBER1EXPERT
NUMBER1EXPERT®
© Best Image Marketing and/or its clients.
All rights reserved. All information deemed reliable but not guaranteed.

www.MitchGraves.com is brought to you by Mitch Graves